Grand Case Airport
Route de L'esperance
Saint Martin 97150
ph: 13054078777
alt: 18883004334
reservat
| Dimensions: | 3937 x 98 ft. / 1200 x 30 m | ||||
| Surface: | asphalt | ||||
| Weight bearing capacity: |
| ||||
| RUNWAY 12 | RUNWAY 30 | ||||
| Traffic pattern: | left | left | |||
| Runway heading: | 118 magnetic, 107 true | 298 magnetic, 287 true | |||
| Displaced threshold: | 197 ft. | 525 ft. | |||
| Declared distances: | TODA:3937 ASDA:3937 LDA:3740 | TODA:3937 ASDA:3937 LDA:3412 | |||

Come Back Soon
| FAA Identifier: | TFFG/SFG | ||
| Lat/Long: | 18-06-02.0000N / 063-02-56.0000W 18-06.033333N / 063-02.933333W 18.1005556 / -63.0488889 (estimated) | ||
| Elevation: | 20 ft. / 6 m (estimated) | ||
| Variation: | 11W (2003) | ||
| From city: | 1 mile E of GRAND CASE, | ||
| Time zone: | UTC -4 (year round; does not observe DST) Airport Communications
|
Grand Case Airport
Route de L'esperance
Saint Martin 97150
ph: 13054078777
alt: 18883004334
reservat